Whoisonline
Server Status
Currently 70 players are online - 200 are active and -130 is AFK on WarOTS.

Sorcerers Druids Paladins Knights
62 8 0 0
 
OutfitNameLevelStatsStats OnlineVocation
Queen Of Pain75 [13329 / 83476 / 19627] [0 / 3 / 2] Master Sorcerer
Rush Na Taka101 [24772 / 129399 / 25988] [5 / 23 / 1] Master Sorcerer
Mandando Bolt89 [23584 / 128479 / 24396] [2 / 4 / 1] Master Sorcerer
Tetinha88 [21640 / 115295 / 20605] [3 / 8 / 1] Master Sorcerer
Thiagorib87 [24564 / 130898 / 25094] [0 / 2 / 0] Master Sorcerer
Johnnie Walker86 [24007 / 130820 / 24990] [0 / 2 / 0] Master Sorcerer
Menina Sapeca105 [22832 / 124317 / 22377] [1 / 11 / 0] Master Sorcerer
Optimus Primo101 [19378 / 108369 / 22519] [1 / 18 / 1] Master Sorcerer
Sooul92 [24051 / 126848 / 21163] [1 / 9 / 1] Master Sorcerer
Olico92 [25443 / 134983 / 25747] [0 / 5 / 0] Master Sorcerer
Old Impossible89 [24960 / 130083 / 22274] [0 / 5 / 2] Master Sorcerer
Mokinho'ek103 [26395 / 130760 / 23606] [2 / 1 / 0] Master Sorcerer
Lek Metziro92 [26305 / 131091 / 24222] [1 / 3 / 0] Master Sorcerer
Rany Money77 [27764 / 134761 / 27237] [1 / 6 / 2] Master Sorcerer
Meninosafadi142 [23136 / 123542 / 22074] [6 / 28 / 0] Master Sorcerer
Druid Hell99 [22067 / 114098 / 18458] [0 / 2 / 0] Master Sorcerer
Canabis80 [23597 / 125868 / 24145] [1 / 6 / 1] Master Sorcerer
Brietta92 [13636 / 85596 / 19145] [0 / 3 / 0] Master Sorcerer
Dodiin77 [14221 / 87011 / 18265] [0 / 3 / 1] Master Sorcerer
Aline Andrade77 [14685 / 84065 / 17554] [0 / 0 / 0] Master Sorcerer
Carnage Of War107 [16131 / 95362 / 20812] [0 / 2 / 0] Master Sorcerer
Loucade Acido87 [16445 / 95025 / 18355] [0 / 4 / 0] Master Sorcerer
Proza Ruim97 [16081 / 95129 / 19505] [0 / 4 / 0] Master Sorcerer
Rapariga The Walking83 [16837 / 94934 / 16845] [1 / 3 / 0] Master Sorcerer
Cabrunco Loko89 [19026 / 105993 / 22874] [0 / 3 / 1] Master Sorcerer
Vingador108 [20883 / 110790 / 19532] [0 / 2 / 0] Master Sorcerer
Que Merda83 [21431 / 114233 / 20186] [1 / 4 / 1] Master Sorcerer
Surfando Na Paralize80 [22696 / 118291 / 24246] [0 / 3 / 1] Master Sorcerer
Bodao76 [23732 / 120875 / 21116] [1 / 3 / 2] Master Sorcerer
Parmax91 [23531 / 122612 / 20994] [0 / 4 / 0] Master Sorcerer
Tankador84 [27902 / 136425 / 26647] [2 / 2 / 0] Master Sorcerer
Senju Hashirama104 [28851 / 143573 / 30920] [4 / 13 / 1] Master Sorcerer
Ned Stark146 [19932 / 107029 / 22451] [6 / 35 / 0] Master Sorcerer
Rapaz143 [22677 / 123307 / 33081] [5 / 25 / 0] Master Sorcerer
Vinagrete150 [19583 / 102571 / 21978] [19 / 93 / 0] Master Sorcerer
Target Down150 [21509 / 112101 / 25298] [62 / 173 / 1] Master Sorcerer
Fryzon148 [19225 / 93435 / 19246] [9 / 32 / 0] Master Sorcerer
Pally Pistao148 [22257 / 108117 / 17655] [20 / 71 / 2] Master Sorcerer
Leaao Niice126 [21693 / 107796 / 24412] [11 / 50 / 2] Master Sorcerer
Bitche142 [21439 / 102374 / 21867] [17 / 83 / 1] Master Sorcerer
Zeck Lester150 [20836 / 110344 / 39096] [5 / 27 / 0] Master Sorcerer
Paola Druidinha116 [21624 / 119898 / 52278] [1 / 7 / 0] Master Sorcerer
Rei Leao145 [21266 / 124937 / 62669] [2 / 29 / 0] Master Sorcerer
Tomurka90 [20855 / 132689 / 81975] [2 / 1 / 1] Master Sorcerer
Home Simpson76 [18506 / 127992 / 92895] [0 / 2 / 2] Master Sorcerer
Geeme81 [17325 / 132629 / 137917] [0 / 0 / 0] Master Sorcerer
Lemysk Suisem126 [21486 / 123204 / 40158] [5 / 15 / 0] Master Sorcerer
Taz Mania134 [22111 / 127310 / 42389] [0 / 18 / 0] Master Sorcerer
El'mago Valdivia100 [27585 / 137412 / 27866] [1 / 3 / 0] Master Sorcerer
Knight Of Badassdom101 [27251 / 138251 / 31003] [3 / 26 / 1] Master Sorcerer
Lisa Simpson88 [27051 / 139394 / 33737] [2 / 5 / 0] Master Sorcerer
Druidmaster92 [26855 / 142929 / 34353] [1 / 6 / 0] Master Sorcerer
Glauber Henrique Xavier90 [25012 / 128355 / 27600] [2 / 7 / 0] Master Sorcerer
Matsumi127 [21912 / 117032 / 25551] [7 / 45 / 1] Master Sorcerer
Sir Kolling117 [20069 / 112018 / 29662] [4 / 16 / 0] Master Sorcerer
Matheus De Mage106 [21783 / 112904 / 21480] [3 / 50 / 2] Master Sorcerer
Mancha Verde150 [18441 / 107477 / 26707] [29 / 152 / 0] Master Sorcerer
Volna Dream150 [20502 / 110199 / 25177] [31 / 87 / 1] Master Sorcerer
Castiel139 [20192 / 105682 / 21841] [6 / 20 / 0] Master Sorcerer
Sir Druidizinho150 [19445 / 105619 / 23655] [22 / 93 / 1] Master Sorcerer
Paladin Of Holy135 [21643 / 113647 / 23778] [4 / 15 / 0] Master Sorcerer
Devil Oo Barbaro113 [21065 / 110934 / 23643] [1 / 11 / 0] Master Sorcerer
Rei Leao Pala78 [10060 / 66284 / 16522] [0 / 0 / 0] Elder Druid
Mybrute103 [9338 / 62367 / 15096] [0 / 4 / 0] Elder Druid
El Shaarawy84 [10927 / 73458 / 19209] [1 / 0 / 0] Elder Druid
Druidax90 [11104 / 71917 / 17459] [0 / 0 / 0] Elder Druid
Maluko Rastafari75 [11863 / 76335 / 18355] [0 / 1 / 1] Elder Druid
Mulambosz93 [12410 / 79042 / 18539] [0 / 0 / 0] Elder Druid
Pure Hemp92 [12046 / 76953 / 17763] [0 / 2 / 0] Elder Druid
Fabiinho'pelego76 [9269 / 62127 / 14840] [0 / 1 / 0] Elder Druid

Search Character
Name: