Whoisonline
Server Status
Currently 92 players are online - 200 are active and -108 is AFK on WarOTS.

Sorcerers Druids Paladins Knights
71 21 0 0
 
OutfitNameLevelStatsStats OnlineVocation
Ethan138 [7922 / 46579 / 10667] [17 / 81 / 1] Master Sorcerer
Meninosafadi139 [10953 / 59397 / 14036] [15 / 47 / 0] Master Sorcerer
Rush Na Taka76 [11966 / 64381 / 16069] [0 / 0 / 0] Master Sorcerer
Largatixa Treze100 [11809 / 65106 / 16982] [3 / 23 / 4] Master Sorcerer
Mandando Bolt79 [10817 / 60501 / 14511] [0 / 0 / 0] Master Sorcerer
Tetinha150 [8654 / 46990 / 9900] [15 / 84 / 0] Master Sorcerer
Thiagorib75 [11970 / 63620 / 15573] [0 / 0 / 0] Master Sorcerer
Menina Sapeca81 [10363 / 55795 / 11983] [2 / 11 / 2] Master Sorcerer
Optimus Primo92 [12087 / 64377 / 14402] [1 / 11 / 0] Master Sorcerer
Sooul106 [11598 / 58084 / 10726] [0 / 4 / 0] Master Sorcerer
Olico79 [12877 / 66437 / 15955] [0 / 0 / 0] Master Sorcerer
Old Impossible92 [12458 / 61448 / 11261] [0 / 13 / 0] Master Sorcerer
Archer102 [12295 / 57500 / 9838] [2 / 0 / 0] Master Sorcerer
Tripowx124 [13972 / 63709 / 9526] [0 / 2 / 0] Master Sorcerer
Mokinho'ek131 [13665 / 61399 / 11671] [0 / 8 / 0] Master Sorcerer
Lek Metziro102 [14000 / 63937 / 13880] [11 / 126 / 6] Master Sorcerer
Druid Hell138 [9044 / 49019 / 10580] [7 / 48 / 0] Master Sorcerer
Canabis75 [10902 / 61019 / 15693] [0 / 0 / 0] Master Sorcerer
Parmax150 [10699 / 58217 / 13667] [21 / 60 / 1] Master Sorcerer
Brietta121 [7217 / 44709 / 10991] [7 / 44 / 0] Master Sorcerer
Dodiin93 [7323 / 44010 / 10683] [3 / 30 / 1] Master Sorcerer
Aline Andrade107 [8009 / 44119 / 9787] [0 / 7 / 0] Master Sorcerer
Carnage Of War95 [8590 / 49740 / 12997] [3 / 11 / 0] Master Sorcerer
Loucade Acido102 [8562 / 47646 / 10384] [5 / 5 / 1] Master Sorcerer
Proza Ruim88 [7917 / 47053 / 11528] [1 / 3 / 1] Master Sorcerer
Lucia Do Pagode89 [9596 / 52154 / 12428] [1 / 2 / 0] Master Sorcerer
Rapariga The Walking103 [7795 / 43194 / 9168] [1 / 7 / 0] Master Sorcerer
Avenger96 [9657 / 49842 / 8951] [1 / 16 / 2] Master Sorcerer
Mage Pokado75 [8801 / 47187 / 11179] [0 / 0 / 0] Master Sorcerer
Supino90 [9382 / 50752 / 12260] [5 / 12 / 1] Master Sorcerer
Blocker Woe84 [9639 / 53531 / 12703] [0 / 3 / 1] Master Sorcerer
Que Merda76 [9687 / 54192 / 12978] [0 / 0 / 0] Master Sorcerer
Surfando Na Paralize150 [10518 / 56657 / 13417] [20 / 65 / 1] Master Sorcerer
Bodao103 [10886 / 57749 / 13398] [4 / 19 / 0] Master Sorcerer
Refrigerante138 [14418 / 63831 / 13188] [54 / 218 / 4] Master Sorcerer
Rany Money99 [14940 / 64516 / 13364] [3 / 18 / 0] Master Sorcerer
Kshadowe86 [9324 / 67259 / 63024] [1 / 8 / 0] Master Sorcerer
Rapaz78 [11255 / 59585 / 20417] [0 / 0 / 1] Master Sorcerer
Vinagrete81 [8532 / 44578 / 14240] [0 / 2 / 0] Master Sorcerer
Target Down149 [10580 / 52644 / 15271] [20 / 92 / 0] Master Sorcerer
Fryzon104 [8716 / 38157 / 11369] [4 / 36 / 0] Master Sorcerer
Pally Pistao137 [11336 / 50048 / 8003] [15 / 108 / 1] Master Sorcerer
Leaao Niice124 [11049 / 49023 / 12989] [6 / 32 / 0] Master Sorcerer
Bitche150 [12301 / 51004 / 12651] [52 / 200 / 2] Master Sorcerer
Cadeirante Vitor149 [10962 / 48133 / 13258] [33 / 158 / 2] Master Sorcerer
Zeck Lester150 [12404 / 59791 / 27831] [58 / 231 / 2] Master Sorcerer
Paola Druidinha131 [13000 / 65151 / 35865] [10 / 59 / 2] Master Sorcerer
Rei Leao138 [12666 / 66646 / 40871] [10 / 85 / 1] Master Sorcerer
Tomurka108 [12263 / 68840 / 49690] [1 / 24 / 0] Master Sorcerer
Home Simpson137 [10572 / 65101 / 58411] [13 / 132 / 0] Master Sorcerer
Master Kellir120 [11211 / 70874 / 77161] [24 / 144 / 4] Master Sorcerer
Geeme150 [10420 / 71207 / 94774] [59 / 271 / 2] Master Sorcerer
Ned Stark104 [8714 / 45845 / 10746] [9 / 45 / 0] Master Sorcerer
Lemysk Suisem150 [9733 / 56345 / 25504] [36 / 153 / 0] Master Sorcerer
Taz Mania150 [11141 / 66116 / 29067] [45 / 192 / 4] Master Sorcerer
Tankador101 [15375 / 67403 / 14374] [6 / 35 / 2] Master Sorcerer
Senju Hashirama119 [15773 / 71737 / 17646] [5 / 32 / 0] Master Sorcerer
El'mago Valdivia115 [14960 / 65689 / 12147] [7 / 25 / 1] Master Sorcerer
Knight Of Badassdom78 [14888 / 68904 / 17079] [2 / 5 / 1] Master Sorcerer
Lisa Simpson83 [14984 / 70326 / 18497] [1 / 5 / 1] Master Sorcerer
Druidmaster120 [14938 / 72626 / 18624] [5 / 35 / 1] Master Sorcerer
Glauber Henrique Xavier77 [13275 / 60698 / 12187] [0 / 0 / 0] Master Sorcerer
Matsumi76 [11168 / 57779 / 15039] [0 / 1 / 1] Master Sorcerer
Sir Kolling75 [9712 / 52337 / 18362] [1 / 4 / 4] Master Sorcerer
Mancha Verde150 [7329 / 45500 / 16854] [34 / 182 / 0] Master Sorcerer
Volna Dream121 [10284 / 56512 / 19604] [8 / 57 / 0] Master Sorcerer
Castiel150 [10017 / 52094 / 15374] [13 / 107 / 0] Master Sorcerer
Sir Druidizinho143 [9377 / 52009 / 17545] [12 / 102 / 0] Master Sorcerer
Paladin Of Holy149 [11684 / 60259 / 16641] [18 / 119 / 1] Master Sorcerer
Devil Oo Barbaro122 [11401 / 58185 / 15430] [9 / 40 / 1] Master Sorcerer
Matheus De Mage103 [12316 / 61555 / 15294] [4 / 20 / 0] Master Sorcerer
Druid'walking81 [4727 / 32092 / 10095] [0 / 7 / 0] Elder Druid
Paquita Do Capiroto91 [4739 / 30270 / 8784] [3 / 33 / 1] Elder Druid
Diiana105 [3542 / 25443 / 7912] [7 / 53 / 1] Elder Druid
Desttruiddor95 [4097 / 28315 / 9063] [1 / 5 / 0] Elder Druid
Bruninh80 [3884 / 27315 / 9889] [6 / 12 / 2] Elder Druid
Zero86 [3635 / 26841 / 11540] [2 / 10 / 1] Elder Druid
Fika Rato93 [2568 / 21938 / 9717] [3 / 33 / 3] Elder Druid
Sorcex79 [3477 / 25527 / 11657] [0 / 11 / 2] Elder Druid
Manjador Dos Paranaue94 [3409 / 24779 / 11944] [2 / 40 / 4] Elder Druid
Devilwaree102 [5076 / 32021 / 9242] [8 / 29 / 1] Elder Druid
Qqwer107 [5108 / 33084 / 9573] [8 / 55 / 0] Elder Druid
Pure Hemp111 [6511 / 40081 / 10029] [11 / 94 / 4] Elder Druid
Mulambosz114 [7113 / 43621 / 10778] [6 / 57 / 2] Elder Druid
Maluko Rastafari117 [6952 / 41567 / 9796] [8 / 64 / 1] Elder Druid
Druidax101 [6727 / 41654 / 10846] [7 / 27 / 0] Elder Druid
El Shaarawy98 [6547 / 41541 / 11548] [0 / 20 / 0] Elder Druid
Mybrute108 [5479 / 35168 / 8265] [9 / 78 / 1] Elder Druid
Rei Leao Pala114 [5801 / 36231 / 9462] [15 / 64 / 2] Elder Druid
Fabiinho'pelego100 [5285 / 33452 / 8044] [2 / 36 / 0] Elder Druid
Aasdf100 [5039 / 32270 / 8622] [5 / 25 / 1] Elder Druid
Ligerinho'pm93 [3087 / 22628 / 11588] [1 / 4 / 0] Elder Druid

Search Character
Name: