Whoisonline
Server Status
Currently 100 players are online - 178 are active and -78 is AFK on WarOTS.

Sorcerers Druids Paladins Knights
53 47 0 0
 
OutfitNameLevelStatsStats OnlineVocation
Aasdf81 [2913 / 18707 / 6396] [4 / 27 / 1] Elder Druid
Abcdefghijlmnopqrstuvxz84 [917 / 4098 / 1742] [0 / 10 / 2] Elder Druid
Aline Andrade103 [4776 / 24354 / 6542] [1 / 6 / 0] Master Sorcerer
Avenger94 [6257 / 29944 / 5833] [1 / 3 / 1] Master Sorcerer
Bitche83 [6646 / 25149 / 9531] [2 / 16 / 2] Master Sorcerer
Blocker Woe86 [5576 / 30489 / 8451] [0 / 6 / 0] Master Sorcerer
Bodao89 [7060 / 35748 / 9973] [7 / 47 / 0] Master Sorcerer
Brietta92 [4339 / 25873 / 7557] [0 / 0 / 0] Master Sorcerer
Bruh Darkness85 [1406 / 10104 / 8040] [0 / 0 / 0] Elder Druid
Bruninh76 [2655 / 18059 / 7287] [2 / 5 / 3] Elder Druid
Bucetinha Rosa89 [1178 / 5386 / 1218] [6 / 44 / 1] Elder Druid
Cabrunco Loko90 [6113 / 32217 / 9331] [3 / 16 / 0] Master Sorcerer
Cadeirante Vitor83 [5464 / 21806 / 9449] [3 / 13 / 0] Master Sorcerer
Canabis91 [6913 / 37511 / 11220] [3 / 15 / 0] Master Sorcerer
Cannabis83 [100 / 698 / 1085] [2 / 17 / 0] Elder Druid
Carnage Of War81 [5446 / 30503 / 9739] [0 / 0 / 0] Master Sorcerer
Cronus Knight80 [2823 / 17586 / 5466] [0 / 10 / 0] Elder Druid
Desttruiddor82 [2729 / 18212 / 6501] [3 / 38 / 7] Elder Druid
Devilwaree80 [3311 / 20144 / 6711] [5 / 36 / 1] Elder Druid
Diehan83 [1986 / 14990 / 9834] [4 / 52 / 3] Elder Druid
Diiana85 [2111 / 15189 / 5474] [0 / 1 / 0] Elder Druid
Dodiin98 [4123 / 24548 / 7751] [9 / 55 / 0] Master Sorcerer
Dona Benta76 [2274 / 16706 / 10935] [0 / 1 / 0] Elder Druid
Druid Hell85 [4642 / 24499 / 6828] [5 / 31 / 0] Master Sorcerer
Druid'walking77 [3160 / 20438 / 7537] [0 / 0 / 0] Elder Druid
Druidax91 [4132 / 25161 / 8112] [8 / 33 / 0] Elder Druid
Edu Darkeness84 [1507 / 11255 / 10215] [3 / 20 / 3] Elder Druid
El Shaarawy92 [3997 / 25473 / 8871] [4 / 44 / 0] Elder Druid
Ethan83 [4844 / 27976 / 7676] [2 / 4 / 1] Master Sorcerer
Fabiinho'pelego81 [2997 / 18962 / 5524] [2 / 10 / 0] Elder Druid
Fell Like Monster78 [37 / 422 / 1077] [0 / 1 / 0] Elder Druid
Fika Rato81 [1560 / 13825 / 7166] [4 / 9 / 1] Elder Druid
Following88 [695 / 3570 / 1797] [1 / 4 / 0] Elder Druid
Fryzon87 [5087 / 20722 / 8488] [1 / 23 / 0] Master Sorcerer
Geeme78 [6491 / 41229 / 80408] [4 / 8 / 1] Master Sorcerer
Gordinn Ousado82 [1399 / 9505 / 8170] [7 / 20 / 3] Elder Druid
Home Simpson82 [6007 / 35354 / 48265] [4 / 7 / 0] Master Sorcerer
Knight Bolado75 [372 / 2516 / 1924] [0 / 0 / 1] Elder Druid
Knight Of Badassdom75 [8945 / 40814 / 13141] [0 / 5 / 0] Master Sorcerer
Kshadowe78 [5773 / 38220 / 46569] [0 / 4 / 1] Master Sorcerer
Largatixa Treze82 [7111 / 38451 / 12802] [0 / 1 / 0] Master Sorcerer
Lek Metziro78 [7929 / 36793 / 11965] [0 / 2 / 0] Master Sorcerer
Lemysk Suisem75 [5052 / 29614 / 18120] [0 / 0 / 0] Master Sorcerer
Ligerinho'pm76 [2313 / 16403 / 8848] [0 / 2 / 0] Elder Druid
Lisa Simpson77 [9286 / 42670 / 13800] [1 / 3 / 0] Master Sorcerer
Loucade Acido85 [5490 / 29392 / 7842] [7 / 32 / 2] Master Sorcerer
Lucia Do Pagode84 [6159 / 31712 / 8941] [5 / 10 / 1] Master Sorcerer
Mage Pokado105 [5332 / 26977 / 7844] [10 / 50 / 0] Master Sorcerer
Maluko Rastafari76 [4222 / 24394 / 7036] [0 / 2 / 2] Elder Druid
Mandando Bolt79 [5910 / 32602 / 10129] [1 / 6 / 0] Master Sorcerer
Manjador Dos Paranaue91 [2518 / 17467 / 9201] [3 / 34 / 0] Elder Druid
Master Kellir90 [6813 / 41805 / 66267] [1 / 11 / 0] Master Sorcerer
Mc Costetela82 [996 / 4795 / 1166] [2 / 7 / 0] Elder Druid
Mc Samuka84 [524 / 3125 / 2018] [1 / 8 / 0] Elder Druid
Meninosafadi87 [6503 / 34625 / 10428] [3 / 17 / 0] Master Sorcerer
Metade84 [389 / 2507 / 2023] [3 / 9 / 1] Elder Druid
Miliviix75 [82 / 573 / 1036] [0 / 1 / 0] Elder Druid
Mokinho76 [449 / 2718 / 1856] [0 / 0 / 0] Elder Druid
Mokinho'ek75 [7448 / 33786 / 9753] [0 / 0 / 0] Master Sorcerer
Muito Loko Rapaiz75 [357 / 2374 / 1817] [1 / 2 / 2] Elder Druid
Mulambosz84 [4433 / 26290 / 7982] [0 / 2 / 0] Elder Druid
Mybrute77 [3075 / 19347 / 5845] [2 / 4 / 1] Elder Druid
Nerd'ziin94 [117 / 872 / 1037] [2 / 32 / 0] Elder Druid
Olico78 [6808 / 35002 / 10778] [0 / 19 / 1] Master Sorcerer
Optimus Primo75 [6263 / 32869 / 9295] [1 / 10 / 4] Master Sorcerer
Oscar Garlic75 [84 / 702 / 1083] [2 / 5 / 4] Elder Druid
Pai De Santo79 [104 / 705 / 1005] [1 / 1 / 1] Elder Druid
Paola Druidinha80 [7346 / 35643 / 29221] [0 / 8 / 2] Master Sorcerer
Paquita Do Capiroto77 [3116 / 19106 / 6263] [0 / 1 / 0] Elder Druid
Parmax84 [6970 / 36637 / 10474] [0 / 8 / 2] Master Sorcerer
Proza Ruim91 [4589 / 26188 / 7767] [18 / 48 / 2] Master Sorcerer
Pure Hemp85 [3705 / 22534 / 6953] [4 / 24 / 0] Elder Druid
Qqwer75 [3163 / 20142 / 7035] [3 / 15 / 7] Elder Druid
Que Merda91 [5682 / 30334 / 8560] [7 / 35 / 0] Master Sorcerer
Queen Of Pain85 [4534 / 27421 / 8987] [10 / 53 / 4] Master Sorcerer
Rany Money76 [8548 / 36743 / 11029] [2 / 23 / 3] Master Sorcerer
Rapariga The Walking90 [4230 / 22412 / 5718] [1 / 9 / 0] Master Sorcerer
Rapaz77 [6774 / 34543 / 15181] [0 / 6 / 2] Master Sorcerer
Rastaman90 [667 / 3688 / 1528] [3 / 20 / 1] Elder Druid
Refrigerante75 [7993 / 36254 / 11198] [0 / 0 / 0] Master Sorcerer
Rei Leao103 [7172 / 38013 / 34172] [9 / 50 / 0] Master Sorcerer
Rei Leao Pala83 [3497 / 21559 / 7011] [0 / 4 / 0] Elder Druid
Richard Parker86 [991 / 4724 / 887] [2 / 3 / 0] Elder Druid
Rush Na Taka87 [7165 / 37908 / 11604] [2 / 12 / 0] Master Sorcerer
Senju Hashirama75 [9662 / 42325 / 13063] [0 / 4 / 0] Master Sorcerer
Shinigame84 [2139 / 15087 / 10176] [3 / 1 / 0] Elder Druid
Sir Kolling76 [5149 / 30682 / 15549] [0 / 7 / 0] Master Sorcerer
Sorcex78 [2643 / 18166 / 8906] [0 / 2 / 0] Elder Druid
Supino100 [5526 / 29614 / 8809] [8 / 51 / 1] Master Sorcerer
Surfando Na Paralize90 [6859 / 35638 / 10121] [9 / 50 / 2] Master Sorcerer
Tankador76 [9193 / 39900 / 12002] [0 / 7 / 1] Master Sorcerer
Target Down78 [4880 / 22003 / 8123] [1 / 13 / 2] Master Sorcerer
Taz Mania75 [6726 / 39806 / 21946] [0 / 3 / 1] Master Sorcerer
Thiagorib77 [6835 / 35058 / 10726] [0 / 1 / 0] Master Sorcerer
Tomurka85 [7204 / 40011 / 41361] [1 / 10 / 0] Master Sorcerer
Victorzin100 [802 / 4080 / 1894] [6 / 32 / 0] Elder Druid
Vigilante82 [63 / 592 / 1053] [1 / 6 / 0] Elder Druid
Vingador98 [6279 / 31564 / 6395] [12 / 47 / 1] Master Sorcerer
Zeck Lester95 [6708 / 34252 / 24713] [10 / 63 / 1] Master Sorcerer
Zero81 [2598 / 18477 / 8855] [0 / 1 / 0] Elder Druid

Search Character
Name: