Whoisonline
Server Status
Currently 62 players are online - 200 are active and -138 is AFK on WarOTS.

Sorcerers Druids Paladins Knights
57 5 0 0
 
OutfitNameLevelStatsStats OnlineVocation
Aline Andrade100 [7096 / 38190 / 8516] [0 / 16 / 0] Master Sorcerer
Avenger100 [9032 / 46121 / 8175] [2 / 9 / 0] Master Sorcerer
Bitche141 [11052 / 45359 / 12105] [14 / 65 / 1] Master Sorcerer
Blocker Woe110 [8669 / 47188 / 10644] [2 / 15 / 1] Master Sorcerer
Bodao127 [9985 / 51668 / 11586] [13 / 61 / 1] Master Sorcerer
Brietta121 [6305 / 38670 / 9756] [3 / 12 / 0] Master Sorcerer
Cabrunco Loko123 [8594 / 46497 / 11315] [21 / 94 / 2] Master Sorcerer
Cadeirante Vitor135 [9531 / 40253 / 11691] [12 / 49 / 1] Master Sorcerer
Canabis98 [9854 / 53920 / 13310] [3 / 20 / 2] Master Sorcerer
Castiel150 [8745 / 45109 / 14180] [33 / 130 / 1] Master Sorcerer
Cronus Knight88 [4177 / 27078 / 7292] [1 / 11 / 0] Elder Druid
Devil Oo Barbaro150 [9577 / 48857 / 13822] [24 / 144 / 1] Master Sorcerer
Druid Hell102 [8054 / 42943 / 9226] [5 / 14 / 0] Master Sorcerer
Druid'walking85 [4197 / 28165 / 9271] [0 / 8 / 1] Elder Druid
Druidmaster75 [12278 / 60360 / 16954] [0 / 0 / 0] Master Sorcerer
El Shaarawy91 [5685 / 36273 / 10673] [4 / 11 / 1] Elder Druid
El'mago Valdivia150 [11729 / 52568 / 11688] [24 / 249 / 2] Master Sorcerer
Fryzon143 [8002 / 33971 / 10466] [29 / 101 / 0] Master Sorcerer
Geeme141 [9217 / 61660 / 89866] [0 / 0 / 0] Master Sorcerer
Glauber Henrique Xavier150 [10752 / 49650 / 11276] [32 / 160 / 1] Master Sorcerer
Home Simpson118 [9209 / 55242 / 54479] [17 / 96 / 4] Master Sorcerer
Johnnie Walker90 [9645 / 52250 / 12589] [1 / 13 / 3] Master Sorcerer
Knight Of Badassdom137 [11885 / 56279 / 16521] [7 / 86 / 0] Master Sorcerer
Kshadowe93 [8210 / 57933 / 57494] [0 / 4 / 0] Master Sorcerer
Leaao Niice150 [9589 / 41872 / 11801] [38 / 150 / 1] Master Sorcerer
Lek Metziro150 [10775 / 51240 / 13569] [52 / 319 / 1] Master Sorcerer
Lisa Simpson131 [12116 / 58036 / 18000] [13 / 76 / 1] Master Sorcerer
Loucade Acido130 [7813 / 43730 / 9927] [11 / 34 / 0] Master Sorcerer
Mancha Verde124 [6378 / 39772 / 15601] [6 / 64 / 0] Master Sorcerer
Mandando Bolt115 [9343 / 51809 / 12887] [2 / 7 / 0] Master Sorcerer
Master Kellir107 [9841 / 60967 / 72687] [4 / 33 / 2] Master Sorcerer
Matheus De Mage150 [10311 / 51568 / 14063] [20 / 110 / 0] Master Sorcerer
Matsumi123 [8742 / 46449 / 14043] [5 / 63 / 0] Master Sorcerer
Menina Sapeca97 [8276 / 44789 / 10843] [0 / 15 / 1] Master Sorcerer
Mokinho'ek150 [10415 / 48524 / 11377] [55 / 263 / 0] Master Sorcerer
Mulambosz108 [6165 / 37855 / 9798] [2 / 6 / 1] Elder Druid
Mybrute100 [4574 / 29647 / 7553] [1 / 12 / 0] Elder Druid
Ned Stark82 [8026 / 41028 / 9265] [0 / 9 / 0] Master Sorcerer
Old Impossible81 [9675 / 48599 / 10278] [0 / 12 / 2] Master Sorcerer
Paladin Of Holy150 [10256 / 52791 / 15786] [23 / 115 / 0] Master Sorcerer
Pally Pistao124 [9845 / 41790 / 6074] [7 / 29 / 0] Master Sorcerer
Paola Druidinha150 [11303 / 55575 / 32829] [44 / 131 / 0] Master Sorcerer
Parmax116 [9928 / 53444 / 12503] [10 / 61 / 1] Master Sorcerer
Proza Ruim118 [7090 / 41079 / 10012] [12 / 57 / 1] Master Sorcerer
Que Merda109 [8716 / 47876 / 10861] [0 / 10 / 0] Master Sorcerer
Rany Money150 [11638 / 51854 / 13005] [36 / 252 / 1] Master Sorcerer
Rapariga The Walking109 [6935 / 37855 / 8030] [12 / 69 / 0] Master Sorcerer
Refrigerante150 [11004 / 50875 / 12942] [45 / 243 / 1] Master Sorcerer
Rei Leao131 [10945 / 56898 / 37379] [6 / 21 / 0] Master Sorcerer
Rush Na Taka99 [10610 / 56249 / 14041] [3 / 31 / 2] Master Sorcerer
Senju Hashirama144 [12522 / 58872 / 17278] [17 / 136 / 5] Master Sorcerer
Sir Druidizinho108 [7901 / 44454 / 16434] [2 / 42 / 1] Master Sorcerer
Sir Kolling150 [7688 / 42364 / 17035] [33 / 103 / 0] Master Sorcerer
Tankador150 [12116 / 54591 / 14028] [47 / 267 / 4] Master Sorcerer
Target Down119 [9168 / 43472 / 12001] [3 / 18 / 1] Master Sorcerer
Taz Mania80 [10106 / 59901 / 27147] [1 / 5 / 1] Master Sorcerer
Tomurka112 [10677 / 59388 / 46241] [3 / 7 / 0] Master Sorcerer
Tripowx142 [11074 / 51412 / 9112] [10 / 121 / 0] Master Sorcerer
Vinagrete105 [7536 / 38564 / 12314] [0 / 0 / 0] Master Sorcerer
Vingador131 [9315 / 47673 / 8734] [6 / 18 / 0] Master Sorcerer
Volna Dream150 [9071 / 48933 / 17588] [24 / 120 / 0] Master Sorcerer
Zeck Lester126 [11070 / 53647 / 27142] [0 / 1 / 0] Master Sorcerer

Search Character
Name: