Whoisonline
Server Status
Currently 83 players are online - 200 are active and -117 is AFK on WarOTS.

Sorcerers Druids Paladins Knights
68 15 0 0
 
OutfitNameLevelStatsStats OnlineVocation
Aasdf92 [4605 / 29394 / 8253] [0 / 4 / 0] Elder Druid
Archer101 [10634 / 50081 / 9597] [2 / 23 / 0] Master Sorcerer
Avenger150 [9356 / 47554 / 8243] [25 / 100 / 0] Master Sorcerer
Bitche150 [11417 / 46811 / 12226] [20 / 78 / 0] Master Sorcerer
Bodao76 [10524 / 54923 / 12207] [1 / 16 / 2] Master Sorcerer
Bruninh75 [3681 / 25776 / 9378] [1 / 6 / 2] Elder Druid
Cadeirante Vitor111 [10112 / 43850 / 12709] [5 / 18 / 0] Master Sorcerer
Canabis81 [10462 / 57480 / 14098] [4 / 10 / 2] Master Sorcerer
Carnage Of War84 [8155 / 47168 / 12581] [1 / 6 / 1] Master Sorcerer
Castiel84 [9442 / 48783 / 14662] [3 / 11 / 4] Master Sorcerer
Cronus Knight86 [4505 / 29114 / 7607] [0 / 9 / 1] Elder Druid
Devil Oo Barbaro110 [10450 / 53063 / 14202] [4 / 13 / 1] Master Sorcerer
Devilwaree90 [4710 / 29693 / 8793] [0 / 5 / 0] Elder Druid
Diehan81 [2404 / 19218 / 12014] [1 / 4 / 0] Elder Druid
Dodiin77 [6803 / 40504 / 10091] [0 / 3 / 0] Master Sorcerer
Dona Benta81 [2820 / 21712 / 13172] [1 / 1 / 0] Elder Druid
Druid Hell81 [8674 / 46668 / 9919] [0 / 0 / 0] Master Sorcerer
Druid'walking75 [4412 / 29767 / 9678] [0 / 2 / 0] Elder Druid
Druidax78 [6195 / 38442 / 10407] [0 / 7 / 0] Elder Druid
Druidmaster150 [13498 / 65596 / 17862] [65 / 194 / 1] Master Sorcerer
El Shaarawy85 [6009 / 38420 / 11140] [1 / 8 / 1] Elder Druid
El'mago Valdivia138 [13063 / 57829 / 11772] [40 / 135 / 2] Master Sorcerer
Ethan75 [7354 / 43258 / 10102] [0 / 1 / 0] Master Sorcerer
Fabiinho'pelego76 [4750 / 30483 / 7716] [0 / 8 / 2] Elder Druid
Fika Rato79 [2384 / 20523 / 9202] [2 / 10 / 2] Elder Druid
Fryzon150 [8046 / 34108 / 10467] [33 / 117 / 0] Master Sorcerer
Geeme75 [9717 / 65798 / 92160] [0 / 1 / 0] Master Sorcerer
Glauber Henrique Xavier107 [11818 / 54091 / 11469] [3 / 14 / 1] Master Sorcerer
Home Simpson88 [9755 / 59287 / 56280] [0 / 8 / 0] Master Sorcerer
Johnnie Walker87 [10475 / 56680 / 13233] [1 / 13 / 1] Master Sorcerer
Knight Of Badassdom139 [13203 / 61392 / 16614] [41 / 121 / 2] Master Sorcerer
Kshadowe77 [8697 / 61812 / 60098] [0 / 9 / 3] Master Sorcerer
Largatixa Treze83 [11218 / 61415 / 16086] [7 / 18 / 0] Master Sorcerer
Leaao Niice135 [10170 / 44525 / 12320] [11 / 43 / 1] Master Sorcerer
Lek Metziro149 [12049 / 55973 / 13644] [18 / 51 / 0] Master Sorcerer
Lemysk Suisem77 [9425 / 54646 / 24930] [0 / 0 / 0] Master Sorcerer
Lisa Simpson140 [13370 / 63045 / 18083] [5 / 17 / 0] Master Sorcerer
Loucade Acido150 [8112 / 45171 / 9978] [21 / 52 / 3] Master Sorcerer
Mage Pokado150 [8529 / 44918 / 10313] [18 / 67 / 2] Master Sorcerer
Maluko Rastafari77 [6405 / 38179 / 9345] [3 / 1 / 1] Elder Druid
Mancha Verde82 [6947 / 43311 / 16286] [2 / 12 / 0] Master Sorcerer
Mandando Bolt102 [10104 / 55741 / 13407] [5 / 15 / 0] Master Sorcerer
Master Kellir98 [10399 / 64994 / 74837] [2 / 19 / 1] Master Sorcerer
Matheus De Mage87 [11326 / 56050 / 14303] [0 / 9 / 0] Master Sorcerer
Matsumi137 [9802 / 51040 / 14198] [7 / 39 / 0] Master Sorcerer
Menina Sapeca101 [9115 / 49345 / 11485] [4 / 16 / 0] Master Sorcerer
Meninosafadi75 [10608 / 57366 / 13591] [1 / 4 / 1] Master Sorcerer
Mokinho'ek150 [11699 / 53253 / 11453] [15 / 104 / 0] Master Sorcerer
Ned Stark134 [8363 / 43141 / 9960] [14 / 62 / 0] Master Sorcerer
Old Impossible109 [10746 / 53929 / 10975] [4 / 24 / 0] Master Sorcerer
Olico92 [11267 / 59285 / 15689] [2 / 6 / 0] Master Sorcerer
Optimus Primo105 [10834 / 57779 / 13808] [2 / 20 / 0] Master Sorcerer
Paladin Of Holy109 [11063 / 56830 / 16169] [0 / 10 / 0] Master Sorcerer
Pally Pistao86 [10540 / 45709 / 7269] [2 / 5 / 0] Master Sorcerer
Paola Druidinha80 [11943 / 59456 / 34245] [0 / 0 / 0] Master Sorcerer
Paquita Do Capiroto84 [4409 / 28072 / 8328] [2 / 8 / 0] Elder Druid
Parmax76 [10500 / 56940 / 13299] [0 / 0 / 0] Master Sorcerer
Proza Ruim75 [7495 / 43847 / 10709] [0 / 9 / 2] Master Sorcerer
Pure Hemp76 [5968 / 36722 / 9563] [1 / 6 / 0] Elder Druid
Que Merda82 [9311 / 51144 / 11526] [0 / 0 / 0] Master Sorcerer
Rany Money132 [12911 / 56618 / 13071] [8 / 29 / 3] Master Sorcerer
Rapariga The Walking84 [7442 / 40750 / 8724] [3 / 12 / 3] Master Sorcerer
Rapaz136 [10935 / 57410 / 19970] [18 / 73 / 1] Master Sorcerer
Refrigerante144 [12331 / 55793 / 13002] [26 / 58 / 0] Master Sorcerer
Rei Leao84 [11598 / 60986 / 39155] [0 / 0 / 0] Master Sorcerer
Rush Na Taka85 [11323 / 60169 / 14654] [0 / 0 / 0] Master Sorcerer
Senju Hashirama142 [13876 / 63924 / 17351] [26 / 84 / 1] Master Sorcerer
Sir Druidizinho121 [8670 / 48383 / 16865] [4 / 14 / 0] Master Sorcerer
Sir Kolling133 [8675 / 46763 / 17311] [4 / 22 / 0] Master Sorcerer
Sooul99 [10152 / 51162 / 10280] [8 / 25 / 0] Master Sorcerer
Sorcex79 [3346 / 24383 / 11120] [1 / 8 / 2] Elder Druid
Supino116 [9125 / 48462 / 11359] [11 / 29 / 1] Master Sorcerer
Surfando Na Paralize83 [10318 / 55443 / 13011] [0 / 11 / 0] Master Sorcerer
Tankador133 [13416 / 59370 / 14083] [4 / 17 / 0] Master Sorcerer
Target Down81 [9768 / 47194 / 13418] [2 / 8 / 2] Master Sorcerer
Taz Mania77 [10807 / 64303 / 28531] [0 / 1 / 0] Master Sorcerer
Tetinha92 [8238 / 44940 / 9580] [0 / 0 / 0] Master Sorcerer
Thiagorib101 [11039 / 58353 / 14493] [5 / 26 / 0] Master Sorcerer
Tomurka92 [11280 / 63355 / 47968] [3 / 8 / 0] Master Sorcerer
Tripowx143 [12238 / 56149 / 9263] [30 / 101 / 1] Master Sorcerer
Vinagrete80 [8194 / 42568 / 13835] [2 / 9 / 1] Master Sorcerer
Volna Dream89 [9680 / 52477 / 18162] [2 / 3 / 0] Master Sorcerer
Zeck Lester149 [11483 / 55471 / 27336] [8 / 75 / 0] Master Sorcerer

Search Character
Name: