Whoisonline
Server Status
Currently 72 players are online - 178 are active and -106 is AFK on WarOTS.

Sorcerers Druids Paladins Knights
47 25 0 0
 
OutfitNameLevelStatsStats OnlineVocation
Aasdf77 [2907 / 18660 / 6391] [1 / 6 / 1] Elder Druid
Aline Andrade97 [4763 / 24299 / 6541] [3 / 34 / 0] Master Sorcerer
Avenger99 [6253 / 29891 / 5830] [10 / 49 / 1] Master Sorcerer
Bitche93 [6638 / 25097 / 9526] [0 / 0 / 0] Master Sorcerer
Blocker Woe87 [5569 / 30438 / 8447] [0 / 0 / 0] Master Sorcerer
Bodao87 [7052 / 35686 / 9969] [2 / 26 / 1] Master Sorcerer
Brietta85 [4323 / 25815 / 7553] [1 / 4 / 1] Master Sorcerer
Bruh Darkness87 [1402 / 10062 / 8037] [1 / 8 / 1] Elder Druid
Bruninh77 [2650 / 18024 / 7275] [0 / 2 / 0] Elder Druid
Bucetinha Rosa87 [1172 / 5346 / 1217] [0 / 4 / 0] Elder Druid
Cabrunco Loko87 [6098 / 32157 / 9329] [4 / 28 / 1] Master Sorcerer
Cadeirante Vitor88 [5449 / 21752 / 9442] [0 / 13 / 1] Master Sorcerer
Canabis89 [6902 / 37446 / 11217] [5 / 17 / 1] Master Sorcerer
Carnage Of War84 [5436 / 30464 / 9734] [1 / 10 / 2] Master Sorcerer
Cronus Knight76 [2820 / 17560 / 5463] [2 / 0 / 1] Elder Druid
Desttruiddor75 [2726 / 18173 / 6493] [0 / 5 / 0] Elder Druid
Diehan85 [1983 / 14941 / 9831] [1 / 3 / 0] Elder Druid
Diiana88 [2107 / 15151 / 5470] [0 / 10 / 0] Elder Druid
Dodiin94 [4114 / 24493 / 7750] [3 / 18 / 1] Master Sorcerer
Druid Hell80 [4636 / 24456 / 6826] [0 / 2 / 0] Master Sorcerer
Druid'walking77 [3157 / 20417 / 7529] [1 / 6 / 0] Elder Druid
Druidax87 [4120 / 25107 / 8109] [1 / 13 / 0] Elder Druid
Edu Darkeness91 [1504 / 11234 / 10211] [2 / 8 / 1] Elder Druid
El Shaarawy85 [3991 / 25410 / 8870] [7 / 33 / 3] Elder Druid
Ethan81 [4836 / 27927 / 7672] [0 / 13 / 0] Master Sorcerer
Fabiinho'pelego81 [2990 / 18936 / 5520] [2 / 10 / 3] Elder Druid
Fika Rato82 [1553 / 13796 / 7160] [0 / 6 / 0] Elder Druid
Fryzon84 [5081 / 20676 / 8484] [1 / 2 / 0] Master Sorcerer
Geeme88 [6483 / 41189 / 80392] [1 / 11 / 0] Master Sorcerer
Gordinn Ousado90 [1392 / 9460 / 8163] [2 / 10 / 0] Elder Druid
Home Simpson82 [5988 / 35312 / 48258] [1 / 4 / 0] Master Sorcerer
Knight Of Badassdom81 [8938 / 40773 / 13119] [1 / 8 / 0] Master Sorcerer
Kshadowe82 [5769 / 38165 / 46560] [0 / 1 / 0] Master Sorcerer
Largatixa Treze88 [7103 / 38409 / 12798] [5 / 25 / 0] Master Sorcerer
Lek Metziro76 [7928 / 36765 / 11952] [0 / 0 / 2] Master Sorcerer
Lemysk Suisem76 [5051 / 29569 / 18095] [0 / 0 / 0] Master Sorcerer
Ligerinho'pm82 [2309 / 16369 / 8837] [1 / 5 / 1] Elder Druid
Loucade Acido89 [5472 / 29336 / 7837] [2 / 15 / 1] Master Sorcerer
Lucia Do Pagode85 [6145 / 31667 / 8935] [0 / 1 / 0] Master Sorcerer
Mage Pokado100 [5318 / 26917 / 7843] [10 / 54 / 0] Master Sorcerer
Maluko Rastafari85 [4215 / 24352 / 7024] [0 / 6 / 0] Elder Druid
Mandando Bolt81 [5898 / 32569 / 10122] [0 / 6 / 0] Master Sorcerer
Manjador Dos Paranaue88 [2515 / 17432 / 9200] [2 / 11 / 0] Elder Druid
Master Kellir94 [6806 / 41749 / 66264] [11 / 39 / 1] Master Sorcerer
Meninosafadi83 [6495 / 34572 / 10426] [2 / 7 / 0] Master Sorcerer
Mokinho'ek81 [7448 / 33747 / 9740] [2 / 7 / 0] Master Sorcerer
Mulambosz84 [4429 / 26248 / 7979] [4 / 16 / 0] Elder Druid
Olico77 [6807 / 34958 / 10765] [0 / 1 / 0] Master Sorcerer
Paola Druidinha86 [7333 / 35585 / 29213] [6 / 25 / 6] Master Sorcerer
Parmax92 [6960 / 36584 / 10469] [11 / 47 / 0] Master Sorcerer
Proza Ruim94 [4571 / 26139 / 7763] [4 / 25 / 1] Master Sorcerer
Pure Hemp81 [3691 / 22477 / 6949] [3 / 8 / 0] Elder Druid
Qqwer75 [3163 / 20142 / 7035] [3 / 15 / 7] Elder Druid
Queen Of Pain83 [4525 / 27372 / 8983] [1 / 4 / 0] Master Sorcerer
Rany Money75 [8544 / 36705 / 11016] [0 / 4 / 0] Master Sorcerer
Rapariga The Walking90 [4214 / 22350 / 5715] [4 / 17 / 0] Master Sorcerer
Rapaz77 [6770 / 34495 / 15169] [0 / 0 / 0] Master Sorcerer
Rei Leao96 [7162 / 37949 / 34170] [5 / 44 / 0] Master Sorcerer
Rei Leao Pala79 [3488 / 21524 / 7007] [3 / 15 / 3] Elder Druid
Rush Na Taka89 [7161 / 37863 / 11601] [7 / 36 / 2] Master Sorcerer
Shinigame81 [2133 / 15057 / 10173] [2 / 2 / 1] Elder Druid
Sir Kolling75 [5144 / 30636 / 15532] [0 / 2 / 0] Master Sorcerer
Sorcex78 [2638 / 18132 / 8898] [0 / 5 / 1] Elder Druid
Supino101 [5512 / 29545 / 8807] [12 / 67 / 1] Master Sorcerer
Surfando Na Paralize88 [6847 / 35575 / 10118] [1 / 8 / 0] Master Sorcerer
Tankador82 [9192 / 39875 / 11987] [1 / 2 / 1] Master Sorcerer
Target Down85 [4878 / 21961 / 8114] [0 / 1 / 0] Master Sorcerer
Thiagorib79 [6829 / 35023 / 10715] [0 / 2 / 0] Master Sorcerer
Tomurka83 [7193 / 39960 / 41354] [2 / 8 / 2] Master Sorcerer
Vingador97 [6267 / 31496 / 6393] [2 / 11 / 0] Master Sorcerer
Zeck Lester82 [6698 / 34197 / 24713] [0 / 8 / 1] Master Sorcerer
Zero84 [2594 / 18448 / 8850] [21 / 75 / 5] Elder Druid

Search Character
Name: